OpenAlex into GINC domains
Choose a classification on the left of the diagram and how to group GINC's fields on the right. Point at a group, or tab to it, to see its flows alone; point at a ribbon for its figures.
Source: Global Institute for National Capability (GINC), 2026. Research records from OpenAlex and the sources set out on the Methodology page
From OpenAlex7,135 of 10,533 fields
Each OpenAlex group, the GINC fields in it and where they go on the GINC side.
| Goes mostly to | ||||||
|---|---|---|---|---|---|---|
| Social Sciences | 1,027 | 764 | 263 | – | 1,027 / 1,027 | Social Sciences 1,027 |
| Medicine | 898 | 692 | 206 | – | 898 / 898 | Health Sciences 898 |
| Engineering | 841 | 560 | 281 | – | 841 / 841 | Physical Sciences 841 |
| Computer Science | 459 | 302 | 157 | – | 459 / 459 | Physical Sciences 459 |
| Arts and Humanities | 366 | 266 | 100 | – | 366 / 366 | Social Sciences 366 |
| Biochemistry, Genetics and Molecular Biology | 336 | 248 | 88 | – | 336 / 336 | Life Sciences 336 |
| Economics, Econometrics and Finance | 318 | 107 | 211 | – | 318 / 318 | Social Sciences 318 |
| Environmental Science | 283 | 202 | 81 | – | 283 / 283 | Physical Sciences 283 |
| Mathematics | 272 | 82 | 190 | – | 272 / 272 | Physical Sciences 272 |
| Agricultural and Biological Sciences | 258 | 235 | 23 | – | 258 / 258 | Life Sciences 258 |
| Business, Management and Accounting | 256 | 146 | 110 | – | 256 / 256 | Social Sciences 256 |
| Psychology | 248 | 144 | 104 | – | 248 / 248 | Social Sciences 248 |
| Chemistry | 228 | 101 | 127 | – | 228 / 228 | Physical Sciences 228 |
| Physics and Astronomy | 225 | 104 | 121 | – | 225 / 225 | Physical Sciences 225 |
| Earth and Planetary Sciences | 223 | 57 | 166 | – | 223 / 223 | Physical Sciences 223 |
| Materials Science | 168 | 123 | 45 | – | 168 / 168 | Physical Sciences 168 |
| Social Sciences | 152 | – | 152 | – | 152 / 152 | Social Sciences 152 |
| Health Professions | 107 | 107 | – | – | 107 / 107 | Health Sciences 107 |
| Chemical Engineering | 94 | 13 | 81 | – | 94 / 94 | Physical Sciences 94 |
| Immunology and Microbiology | 76 | 44 | 32 | – | 76 / 76 | Life Sciences 76 |
| Neuroscience | 69 | 62 | 7 | – | 69 / 69 | Life Sciences 69 |
| Decision Sciences | 60 | 60 | – | – | 60 / 60 | Social Sciences 60 |
| Veterinary | 33 | 11 | 22 | – | 33 / 33 | Health Sciences 33 |
| Nursing | 30 | 21 | 9 | – | 30 / 30 | Health Sciences 30 |
| Dentistry | 28 | 13 | 15 | – | 28 / 28 | Health Sciences 28 |
| Health Sciences | 28 | – | 28 | – | 28 / 28 | Health Sciences 28 |
| Energy | 27 | 27 | – | – | 27 / 27 | Physical Sciences 27 |
| Pharmacology, Toxicology and Pharmaceutics | 25 | 25 | – | – | 25 / 25 | Life Sciences 25 |
| Not in OpenAlexGINC fields OpenAlex has no place for | 3,398 | – | – | 3,252 | 146 / 3,398 | No domain 3,252 · Natural sciences 64 · Engineering and technology 37 |
Into GINC domains12 groups
Each group on the GINC side, how much of it OpenAlex covers and where its fields come from.
| Comes mostly from | ||||||
|---|---|---|---|---|---|---|
| Health Sciences | 1,124 | 844 | 280 | – | 1,124 / 1,124 | Medicine 898 · Health Professions 107 · Veterinary 33 |
| Social Sciences | 2,427 | 1,487 | 940 | – | 2,427 / 2,427 | Social Sciences 1,027 · Arts and Humanities 366 · Economics, Econometrics and Finance 318 |
| Physical Sciences | 2,820 | 1,571 | 1,249 | – | 2,820 / 2,820 | Engineering 841 · Computer Science 459 · Environmental Science 283 |
| Life Sciences | 764 | 614 | 150 | – | 764 / 764 | Biochemistry, Genetics and Molecular Biology 336 · Agricultural and Biological Sciences 258 · Immunology and Microbiology 76 |
| Natural sciences | 64 | – | – | 64 | 0 / 64 | Not in OpenAlex 64 |
| Engineering and technology | 37 | – | – | 37 | 0 / 37 | Not in OpenAlex 37 |
| Arts & Humanities | 19 | – | – | 19 | 0 / 19 | Not in OpenAlex 19 |
| Applied Sciences | 14 | – | – | 14 | 0 / 14 | Not in OpenAlex 14 |
| Medicine, health and life sciences | 4 | – | – | 4 | 0 / 4 | Not in OpenAlex 4 |
| Agricultural and veterinary sciences | 3 | – | – | 3 | 0 / 3 | Not in OpenAlex 3 |
| Humanities and the arts | 3 | – | – | 3 | 0 / 3 | Not in OpenAlex 3 |
| Physical sciences, engineering and mathematics | 2 | – | – | 2 | 0 / 2 | Not in OpenAlex 2 |
| No domainFields that reach no domain | 3,252 | – | – | 3,252 | 0 / 3,252 | Not in OpenAlex 3,252 |
What flows is one GINC research field at the finest level; there are 10,533. Direct fields carry a OpenAlex code themselves. Under fields carry none, but sit beneath a field that does, so OpenAlex has a place for them one level up. Gap is what one side has and the other does not: on the OpenAlex side, GINC fields OpenAlex has no place for at all; on the GINC side, fields that reach no domain. Group bars are scaled to a large group; the gap rows to every field.
The classifications9
| Classification | Where | Entries | Fields | Levels | Source |
|---|---|---|---|---|---|
| OpenAlexOpenAlex domains, fields, subfields and topics | International | 4,798 | 4,798 | domain › field › subfield › topic | https://api.openalex.org/{domains,fields,subfields,topics} |
| ANZSRC 2020 Fields of ResearchAustralian and New Zealand Standard Research Classification 2020 — Fields of Research | Australia and New Zealand | 2,203 | 2,203 | division › group › field | https://api.figshare.com/v2/categories (groups and fields, with FoR 2020 codes); division names from the ABS / Stats NZ classification |
| OECD fields of researchOECD Fields of Research and Development (FORD), Frascati Manual 2015, table 2.2 | International | 48 | 48 | broad › second | OECD (2015), Frascati Manual 2015, table 2.2 — entered by hand in scripts/fields/fetch-sources.mjs |
| Science-MetrixScience-Metrix Classification of Scientific Journals, seventh public release, v2.00 (2022-01-05) | International | 199 | 199 | domain › field › subfield | https://zenodo.org/api/records/10030868/files/sm_journal_classification-1.xlsx/content (Zenodo record https://doi.org/10.5281/zenodo.10030868, creators affiliated to Science-Metrix; byte-identical (md5 ea323a4d62aca6d5ecd38f196720cad0) to the publisher's own download https://www.science-metrix.com/wp-content/uploads/2022/05/sm_journal_classification.xlsx as archived at https://web.archive.org/web/20220808210915/https://www.science-metrix.com/wp-content/uploads/2022/05/sm_journal_classification.xlsx) |
| China GB/T 13745GB/T 13745-2009 Classification and code of disciplines (学科分类与代码) | China | 3,552 | 3,552 | first-level discipline › second-level discipline › third-level discipline (names translated) | Code table of the published GB/T 13745-2009 (scanned PDF, OCR-checked): https://www.ucsanya.com/upfile/file/20240523/17164395519209364.pdf ; Chinese names taken as text from the 2008 approval draft of the same standard and reconciled row by row with that scan: https://hr.tongji.edu.cn/__local/9/28/0A/EE04B55492CB056967E44379478_35AE402B_B3342.pdf?e=.pdf (identical copy: https://xkb.pku.edu.cn/docs/2018-10/20220328083301969071.pdf) ; Amendment No.1 (in force 2012-03-01): http://gsiic.com/Item/224457.aspx ; Amendment No.2 (in force 2016-07-30): http://www.tj3zx.cn/system/2016/08/02/012262185.shtml ; status and amendment list: https://openstd.samr.gov.cn/bzgk/gb/newGbInfo?hcno=4C13F521FD6ECB6E5EC026FCD779986E |
| US NCSES Taxonomy of DisciplinesNCSES Taxonomy of Disciplines (TOD, 2020 release, CIP 2020-based) as published in its National Survey of College Graduates implementation: NSCG 2023 technical table A-1, "Fields of study used in the 2023 NSCG data tables" (NSF 25-322; table as corrected 23 September 2025) | United States | 175 | 175 | major field › minor field › detailed field | https://ncses.nsf.gov/pubs/nsf25322/assets/technical-tables/tables/nsf25322-taba-001.xlsx (Table A-1 of https://ncses.nsf.gov/surveys/national-survey-college-graduates/2023 ; NCSES cites this table as a reference for its TOD field classification in Science and Engineering Indicators 2026, https://ncses.nsf.gov/pubs/nsb20261/notes) |
| UK REF 2021 units of assessmentResearch Excellence Framework (REF) 2021 — Units of Assessment (34 units of assessment in 4 main panels) | United Kingdom | 38 | 38 | main panel › unit of assessment | Units of assessment and their main panels: https://2021.ref.ac.uk/panels/units-of-assessment/index.html ; main panel names: https://2021.ref.ac.uk/panels/what-is-the-role-of-expert-panels/index.html |
| UK HECoSHigher Education Classification of Subjects (HECoS; HESA/Jisc), 1,092 subject terms, grouped by the Common Aggregation Hierarchy (CAH) version 1.3.4 — as republished by the Office for Students in OfS 2025.57 Annex B (September 2025) | United Kingdom | 1,279 | 1,279 | CAH level 1 › CAH level 3 › HECoS subject | HECoS codes, names, definitions and CAH2/CAH3 v1.3.4 codes and names: https://www.officeforstudents.org.uk/media/c44hnaiv/changes-to-2025-data-surveys-to-inform-funding-annex-b-mapping-of-hecos-to-cah-level-2-september-2025.xlsx (Annex B of OfS 2025.57, https://www.officeforstudents.org.uk/publications/changes-to-student-data-surveys-to-inform-funding/). CAH level 1 names: Table 3 of OfS 2025.65, https://www.officeforstudents.org.uk/media/vgdgodve/student-characteristics-technical-document-2025.pdf (identical to Table B1 of OfS 2022.29, https://www.officeforstudents.org.uk/media/7137/ofs2022_29.pdf). Original publisher HESA (https://www.hesa.ac.uk/support/documentation/hecos and /hecos/cah) answered with a bot challenge and was not used. |
| India AISHE disciplinesAll India Survey on Higher Education (AISHE) 2023-24 discipline classification: Broad Discipline Group Category and Broad Discipline Group, as published in AISHE Final Report 2023-24, Tables 12 and 13 (Ministry of Education, Department of Higher Education, Statistics Bureau, Government of India; released 2026) | India | 330 | 330 | broad discipline group category › broad discipline group | https://cdnbbsr.s3waas.gov.in/s392049debbe566ca5782a3045cf300a3c/uploads/2026/07/202607131602421770.pdf (AISHE Final Report 2023-24, linked from https://aishe.gov.in/aishe-final-report/): Table 13, Enrolment by Major Disciplines/Subjects at Ph.D., M.Phil. and Postgraduate levels (PDF pages 136-141), plus categories and disciplines that appear only in Table 12, Undergraduate Enrolment by Major Disciplines/Subjects (PDF pages 134-135) |
GINC's research fields are the union of these classifications. Where two or more name the same field it is one GINC field carrying each of their codes, so Fields is lower than Entries where a classification's entries merged with each other's, and the same where none did. A field takes its name and its place in the hierarchy from the first classification in this list that has it.